Date structurate compatibile cu Google cu clasificare industrială NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry este un tip schema.org. Folosește generatorul de mai sus pentru a construi date structurate GeospatialGeometry sub formă de JSON-LD, Microdata, RDFa, XML sau Open Graph, apoi inserează-le în pagina ta pentru a ajuta Google, Bing și motoarele de răspuns AI să înțeleagă conținutul tău.
Consultă definiția oficială la schema.org/GeospatialGeometry.
Proprietăți definite direct pe GeospatialGeometry:
| Proprietate | Tip așteptat | Descriere |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry moștenește, de asemenea, proprietăți de la Intangible, Thing.
| Proprietate | Tip așteptat | Descriere |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) este un tip de date structurate folosit pentru a descrie un GeospatialGeometry către motoarele de căutare și sistemele AI. Adăugarea JSON-LD GeospatialGeometry într-o pagină ajută Google, Bing și motoarele de răspuns să înțeleagă conținutul și poate activa rezultate îmbogățite.
Completează câmpurile GeospatialGeometry din acest instrument, copiază codul JSON-LD generat și inserează-l într-o etichetă <script type="application/ld+json"> în secțiunea <head> sau <body> a paginii tale. Poți exporta, de asemenea, Microdata, RDFa, XML sau Open Graph.
Da. jsonldtool.com este un generator și validator gratuit de scheme GeospatialGeometry, fără a fi necesară înregistrarea.