Date structurate compatibile cu Google cu clasificare industrială NAICS — www.jsonldtool.com
A set of characteristics belonging to people, e.g. who compose an item's target audience.
PeopleAudience este un tip schema.org. Folosește generatorul de mai sus pentru a construi date structurate PeopleAudience sub formă de JSON-LD, Microdata, RDFa, XML sau Open Graph, apoi inserează-le în pagina ta pentru a ajuta Google, Bing și motoarele de răspuns AI să înțeleagă conținutul tău.
Consultă definiția oficială la schema.org/PeopleAudience.
Proprietăți definite direct pe PeopleAudience:
| Proprietate | Tip așteptat | Descriere |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
PeopleAudience moștenește, de asemenea, proprietăți de la Audience, Intangible, Thing.
| Proprietate | Tip așteptat | Descriere |
|---|---|---|
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "PeopleAudience",
"name": "Example PeopleAudience"
}PeopleAudience (schema.org/PeopleAudience) este un tip de date structurate folosit pentru a descrie un PeopleAudience către motoarele de căutare și sistemele AI. Adăugarea JSON-LD PeopleAudience într-o pagină ajută Google, Bing și motoarele de răspuns să înțeleagă conținutul și poate activa rezultate îmbogățite.
Completează câmpurile PeopleAudience din acest instrument, copiază codul JSON-LD generat și inserează-l într-o etichetă <script type="application/ld+json"> în secțiunea <head> sau <body> a paginii tale. Poți exporta, de asemenea, Microdata, RDFa, XML sau Open Graph.
Da. jsonldtool.com este un generator și validator gratuit de scheme PeopleAudience, fără a fi necesară înregistrarea.